Sign In | Join Free | My benadorassociates.com |
|
Model Number : Pro JAM72S30GR(540-565W)
Place of Origin : Jiangsu, China
MOQ : 30pcs
Price : To be negotiated
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 200000 Watt/Watts per Week
Delivery Time : To be negotiated
Packaging Details : pallet
Brand Name : JA Solar Panels
Certification : CGC,ISO9001:2015,TUV SUD,PV,CNAS,
Product name : Solar Panel Components
Cell size : 182*182mm
Panel Dimensions : 2278mmx1134mmx30mm
Customization : Customized logo(Min. order 100000 watts) Customized packaging(Min. order 100000 watts) Graphic customization(Min. order 100000 watts)
Type : PERC, Half Cell, Bifacial, Double-glass, All Black
Panel Efficiency : 21.90%
Certificate : TUV/CGC
Maximum Rated Fuse Current : 30A
Our PV solar panels come in a variety of types, including monocrystalline and polycrystalline options, each with their unique advantages and characteristics. Monocrystalline PV solar panels are known for their higher efficiency, sleek appearance, and space-saving design, making them an excellent choice for homeowners and businesses with limited roof space or aesthetic preferences. Polycrystalline PV solar panels, on the other hand, offer a more affordable option while still delivering reliable performance and energy production. Explore our diverse product offerings and find the PV solar panel that best aligns with your requirements, budget, and sustainability goals.
· Lower LCOE
· Higher output power
· Better mechanical loading tolerance
· Less shading and lower resistive loss
Model No. | JAM72S30-540/GR | JAM72S30-545/GR | JAM72S30-550/GR | JAM72S30-555/GR | JAM72S30-560/GR | JAM72S30-565/GR |
Warranty | ||||||
Product Warranty | 12 Years | |||||
Power Warranty | 15 Years of 90.3% Output Power, 25 Years of 84.8% Output Power | |||||
Electrical Data at STC | ||||||
Maximum Power (Pmax) | 540 Wp | 545 Wp | 550 Wp | 555 Wp | 560 Wp | 565 Wp |
Voltage at Maximum Power (Vmpp) | 41.64 V | 41.8 V | 41.96 V | 42.11 V | 42.27 V | 42.42 V |
Current at Maximum Power (Impp) | 12.97 A | 13.04 A | 13.11 A | 13.18 A | 13.25 A | 13.32 A |
Open Circuit Voltage (Voc) | 49.6 V | 49.75 V | 49.9 V | 50.02 V | 50.15 V | 50.28 V |
Short Circuit Current (Isc) | 13.86 A | 13.93 A | 14 A | 14.07 A | 14.14 A | 14.21 A |
Panel Efficiency | 20.90% | 21.10% | 21.30% | 21.50% | 21.70% | 21.90% |
Power Tolerance (Positive) | 1% | 1% | 1% | 1% | 1% | 1% |
Standard Test Conditions (STC): air mass AM 1.5, irradiance 1000W/m2, cell temperature 25°C | ||||||
Electrical Data at NOCT | ||||||
Maximum Power (Pmax) | 408 Wp | 412 Wp | 416 Wp | 420 Wp | 424 Wp | 428 Wp |
Voltage at Maximum Power (Vmpp) | 38.99 V | 39.2 V | 39.43 V | 39.66 V | 39.85 V | 40.04 V |
Current at Maximum Power (Impp) | 10.47 A | 10.51 A | 10.55 A | 10.59 A | 10.64 A | 10.69 A |
Open Circuit Voltage (Voc) | 46.43 V | 46.55 V | 46.68 V | 46.85 V | 46.99 V | 47.15 V |
Short Circuit Current (Isc) | 11.09 A | 11.13 A | 11.17 A | 11.21 A | 11.26 A | 11.31 A |
Temperature | 45±2 °C | |||||
Nominal Operating Cell Temperature (NOCT): 800W/m2, AM 1.5, windspeed 1m/s,ambient temperature 20°C | ||||||
Thermal Ratings | ||||||
Operating Temperature Range | 40~85 °C | |||||
Temperature Coefficient of Pmax | 0.35 %/°C | |||||
Temperature Coefficient of Voc | 0.275 %/°C | |||||
Temperature Coefficient of Isc | 0.045 %/°C | |||||
Maximum Ratings | ||||||
Maximum System Voltage | 1500 V | |||||
Series Fuse Rating | 25 A | |||||
Material Data | ||||||
Panel Dimension (H/W/D) | 2278x1134x30 mm | |||||
Weight | 27.3 kg | |||||
Cell Type | PERC | |||||
Cell Number | 144 | |||||
Junction Box Diodes | 3 | |||||
Junction Box Protection Class | IP 68 | |||||
Connector Type | MC4 | |||||
Cable Crossection | 4 mm2 | |||||
Cable Length | 1300 mm |
Comprehensive Certificates
·IEC 61215,IEC 61730,UL 61215,UL 61730
·ISO 9001: 2015 Quality management systems
·ISO 14001:2015 Environmental management systems
·ISO 45001: 2018 0ccupational health and safety management systems
·IEC 62941: 2019 Terrestrial photovoltaic (PV) modules - Qualitysystem for PV module manufacturing
![]() |
JA Rooftop Solar Panel 540W 555W 560W 565W Solar Mono Perc Half Cut Shingled Images |